2022-23 Membership Rates
Scroll down for day pass rates
Earlybird deadline: November 5th, 2022
IMPORTANT: GST and Processing Fees will be added at checkout in Zone 4
Membership Category (Age at Dec 31, 2022) | Earlybird (Deadline: Nov 5, 2022) | Regular (After Nov 5, 2022) | CCBC / Nordiq Canada | Zone 4 Fee |
Adult (19-64) | $154 | $185 | $19 | $2.50 |
Junior (6-18) | $59 | $70 | $19 | $2.50 |
Senior (65-79) | $118 | $149 | $19 | $2.50 |
Full-Time Student (with Valid ID) | $118 | $149 | $19 | $2.50 |
2-Parent Family (2 Adults, 2+ Juniors) | $399 | $470 | $19/ person | $2.50/ person |
1-Parent Family (1 Adult, 2+ Juniors) | $245 | $273 | $19/ person | $2.50/ person |
Child Under 6 (Only if registered in Bunnies; otherwise FREE) | $0 | $0 | $19 | $2.50 |
Senior Over 80 | $0 | $0 | $19 | $2.50 |
2022-23 Day Pass Rates (includes GST)
User Group | Day Pass Rate | Night Ski Rate (after 4pm) |
Adult (19-64) | $17 | $13 |
Junior (6-18) | $8 | $5 |
Senior (65-79) | $10 | $7 |
Full-Time Student (With Valid ID) | $10 | $7 |
2-Parent Family (2 Adults, 2+ Juniors) | $37 | $27 |
1-Parent Family (1 Adult, 2+ Juniors) | $25 | $17 |
Child Under 6 | FREE | FREE |
Senior 80+ | $4 | $4 |
Snowshoe Pass | $5 | $5 |
Day passes are purchased from our Apex or Busk Kiosks.
Between 9 am and 3 pm, we encourage visitors to pay with credit or debit card using the Square.
We do accept cash payments, but we are trying to minimize cash transactions whenever possible.
Before 9 am and after 3 pm, we ask that you pay either using the QR code at the kiosk (new this year) or by cash or cheque into the vault at the trailhead. Thank you!