| GROOMING REPORT | |||
| P=Poor | F=Fair | G=Good | E=Excellent |
| TRAILS | DATE | UPDATE | CONDITIONS |
| Night Loop (s) | Dec. 02 | G-Classic/Skate
|
|
| Apex | Dec.02 | Groomed -no classic tracks set | G-Skate |
| Cottonwood
(Rail line) |
Dec.02 | G- Classic/Skate
|
|
| Cottonwood Main Loop | Dec. 02 | G- Classic/Skate | |
| Cottonwood Field Loop (s) | Dec. 02 | G- Classic/Skate | |
| Busk | CLOSED | CLOSED | |
| Euphrates | Nov. 30 | Packing | CLOSED |
| Clearwater | Dec.02 | Packing in progress | CLOSED |
| Busk Connector
Loop 1 |
CLOSED | CLOSED | |
| Wolverine Loop 2 | CLOSED | CLOSED | |
| Cabin Loop 3 | CLOSED | CLOSED | |
| Moose Loop 4 | CLOSED | CLOSED |