| GROOMING REPORT | |||
| P=Poor | F=Fair | G=Good | E=Excellent |
| TRAILS | DATE | UPDATE | CONDITIONS |
| Night Loop (s) | Dec. 03 | G-Classic/Skate
|
|
| Apex | Dec.03 | G-Classic /Skate | |
| Cottonwood
(Rail line) |
Dec.03 | Grooming should be completed by 8:30 a.m. | G- Classic/Skate
|
| Cottonwood Main Loop | Dec. 03 | Grooming should be completed by 8:30 a.m. | G- Classic/Skate |
| Cottonwood Field Loop (s) | Dec. 03 | Grooming should be completed by 8:30 a.m. | G- Classic/Skate |
| Busk | Dec. 02 | Packed | CLOSED |
| Euphrates | Dec.02 | Packed | CLOSED |
| Clearwater | Dec.02 | Packed | CLOSED |
| Busk Connector
Loop 1 |
CLOSED | CLOSED | |
| Wolverine Loop 2 | CLOSED | CLOSED | |
| Cabin Loop 3 | CLOSED | CLOSED | |
| Moose Loop 4 | CLOSED | CLOSED |