| GROOMING REPORT | |||
| P=Poor | F=Fair | G=Good | E=Excellent |
| TRAILS | DATE | UPDATE | CONDITIONS |
| Night Loop (s) | Nov. 16 | Trails are soft | P = Classic/Skate |
| Apex | CLOSED | CLOSED | |
| Cottonwood
(Rail line) |
Nov. 16 | Trails are soft | P=Classic/Skate |
| Cottonwood Main Loop | Nov. 16 | Top section of main loop.Trails are soft | P=Classic/Skate |
| Cottonwood Field Loop (s) | CLOSED | CLOSED | |
| Busk | CLOSED | CLOSED | |
| Euphrates | CLOSED | CLOSED | |
| Clearwater | CLOSED | Active logging until Dec. 01 | CLOSED |
| Busk Connector
Loop 1 |
CLOSED | CLOSED | |
| Wolverine Loop 2 | CLOSED | CLOSED | |
| Cabin Loop 3 | CLOSED | CLOSED | |
| Moose Loop 4 | CLOSED | CLOSED |