2020-21 Membership Rates
Scroll down for day pass rates
Earlybird deadline: November 1st, 2020
Membership Category (Age as of Dec 31) | Earlybird Membership Rate | Regular Season Membership Rate | Mandatory CCBC/NC fee + Zone4 fee | Total Membership Cost Including GST + Z4/CCBC/NC(Earlybird/Regular) |
---|---|---|---|---|
1. Adult (19-64) | $146 | $172 | $19 + $1.50 | $174.83 / $202.13 |
2. Junior (6-18) | $56 | $ 67 | $19 + $1.50 | $80.33 / $91.88 |
5. 2 Parent Family (2 ADULTS + JRS) | $382 | $450 | $19 + $1.50 per individual | Varies depending on number of children |
6. 1 Parent Family (1 ADULT + JRS) | $236 | $273 | $19 + $1.50 per individual | Varies depending on number of children |
3. Senior (65-79) | $112 | $139 | $19 + $1.50 | $139.13 / $167.48 |
4. Full Time Student with valid ID | $112 | $139 | $19 + $1.50 | $139.13 / $167.48 |
7. Senior (80 & Over) | $0 | $0 | $19 + $1.50 | $20.50 |
8. Children under 6, registered for Bunnies Program | $0 | $0 | $19 + $1.50 | $20.50 |
2020-21 Day Pass Rates (includes GST)
User Group | Day Pass | Night Ski |
---|---|---|
Adult (19-64) | $16 | $12 |
Junior (6-18) | $8 | $5 |
Senior (65-79) | $10 | $7 |
Senior (80+) | $4 | $4 |
Full Time Student with valid ID | $10 | $7 |
Children under 6 | $0 | $0 |
2 Parent Family (2 Adults + Juniors) | $35 | $22 |
1 Parent Family (1 Adult + Juniors) | $29 | $17 |
** night ski pass rates apply after 4pm**
Day passes are purchased from our Apex or Busk Kiosks.
Between 9 am and 3 pm, we encourage visitors to pay with credit or debit card using the Square. We do accept cash payments, but due to Covid-19 we are trying to minimize cash transactions whenever possible.
Before 9 am and after 3 pm, we ask that you pay by cash or cheque into the vault at the trailhead. Thank you!