2025-2026 Membership Rates
IMPORTANT: GST , Credit Card and Processing Fees will be added at checkout in Zone 4
| Membership Category (Age at Dec 31, 2023) | Earlybird (Deadline: Nov 4, 2025) | Regular (After Nov 4, 2025) | CCBC / Nordiq Canada | Zone 4 Fee |
| Adult (19-64) | $178 | $213 | $21 | $2.50 |
| Junior (6-18) | $68 | $80 | $21 | $2.50 |
| Senior (65-79) | $136 | $172 | $21 | $2.50 |
| Full-Time Student (with Valid ID) | $136 | $172 | $21 | $2.50 |
| 2-Parent Family (2 Adults, 2+ Juniors) | $462 | $543 | $21/ person | $2.50/ person |
| 1-Parent Family (1 Adult, 2+ Juniors) | $283 | $329 | $21/ person | $2.50/ person |
| Child Under 6 (Only if registered in Bunnies; otherwise FREE) | $0 | $0 | $21 | $2.50 |
| Senior Over 80 | $0 | $0 | $21 | $2.50 |
2025-26 Day Pass Rates (includes GST)
| User Group | Day Pass Rate | Night Ski Rate (after 4pm) |
| Adult (19-64) | $19 | $15 |
| Junior (6-18) | $10 | $7 |
| Senior (65-79) | $15 | $10 |
| Full-Time Student (With Valid ID) | $10 | $7 |
| 2-Parent Family (2 Adults, 2+ Juniors) | $45 | $35 |
| 1-Parent Family (1 Adult, 2+ Juniors) | $33 | $23 |
| Child Under 6 | FREE | FREE |
| Senior 80+ | $4 | $4 |
| Snowshoe Pass | $7 | $7 |
Day passes are purchased from our Apex or Busk Kiosks.
Between 9 am and 3 pm, we encourage visitors to pay with credit or debit card using the Square.
We do accept cash payments, but we are trying to minimize cash transactions whenever possible.
Before 9 am and after 3 pm, we ask that you pay either by cash or cheque into the vault at the trailhead. Thank you!
Ski Equipment Rentals:
Ski rental equipment is available at Gerick Cycle & Ski on Baker Street in Nelson.